| Renault Traffic Dci 100 SWB 2003 Tailgate version * NO VAT * price lowered | £2,400.00 | 12d 14h |
| Renault Master dCi 90 Van Diesel | £1,050.00 | 1d 3h |
| Renault Trafic LH29 115ps LWB Hi Top 2008 Silver | £7,990.00 | 29d 20h 43m |
| 2011 RENAULT KANGOO ML19dCi 85 Sport Van | £8,999.00 | 29d 22h 44m |
| 2009 Renault Trafic 55000mi 1995cc Sport | £8,975.00 | 29d 20h 58m |
| Renault Trafic DCI 100 SWB DIESEL VAN | £2,695.00 | 29d 22h 32m |
| 2002 Renault Master | £2,750.00 | 29d 16h 13m |
| Renault Master Tipper Diesel NO VAT | £5,495.00 | 29d 19h 35m |
| 2001 RENAULT MASTER LM35 DCI WHITE | £750.00 | 29d 18h 31m |
| 2009 RENAULT TRAFIC Renault Trafic LL29 DCi 115 | £9,499.00 | 29d 23h 1m |
| ©Transit Van Auctions |